
Sample Images
Terrenus HRPT Ingestor Sample Output

NOAA-18 AVHRR Ch 4 | Oct 6, 2006 | Mediterranean Sea

FY-1D MVISR Ch 1/9/7 | Jan 11, 2011 | Western Australia

FY-1D MVISR Ch 1/9/7 | Sep 11, 2006 | New Brunswick, Canada

NOAA-18 AVHRR Ch 3b albedo | Oct 6, 2006 | Mediterranean Sea

NOAA AVHRR Ch 1/2/4 | Western North America

NOAA-18 AVHRR Ch 1/2/4 | Jan 21, 2007 | Korea

NOAA-18 AVHRR Ch 3/4/5 | Mar 19, 2007 | Hawaiian lava flows

NOAA-18 AVHRR Ch 2 | 3D red/blue anaglyph | Jan 14, 2008 |Australia

FY-1D MVISR Ch 1/9/7 | Sep 11, 2006 | Florida/Cuba

NOAA-18 AVHRR Ch 1/2/4 | 3D red/blue anaglyph | Aug 20, 2007 | Caribbean Sea
CoastWatch Utilities Sample Output

Ocean surface currents | Feb 18, 2023 | Japan

Synthetic Aperture Radar | Apr 28, 2022 | Greenland

Chlorophyll A concentration | May 9, 2022 | New Brunswick

True colour composite | Jan 1, 2023 | Caspian Sea

Geostationary false color composite | Jan 15, 2022 | Tonga

Chlorophyll A composite | 2012 | Chesapeake Bay

Ocean heat content | May 6, 2022 | Caribbean

Bathymetry contours | Hawaii

Overview coverage map | Jan 29, 2023 03:27 UTC | Korea